As the Philippines’ trusted steel supplier, Metal Exponents provides premium mild steel plates specifically engineered to anchor your most demanding construction and industrial needs.
These low-carbon plates (0.05–0.25% carbon) offer strong weldability and formability, enabling easy shaping and joining without increased risk of cracking. With a tensile strength of 400–550 MPa, they provide reliable structural stability and good impact resistance.
They also exhibit high machinability for precise cutting and drilling, making them a practical and cost-effective alternative to higher-carbon steels across a wide range of engineering applications.
Explore our range of high-performance mild steel plates, complete with specifications, international grades, and application guidance to support your material selection.
ASTM A36 is a structural carbon steel grade commonly used for fabrication and load-bearing components. This mild steel plate is suited for applications requiring stable mechanical behavior and compatibility with welding, cutting, and forming processes.
| Category | Property | Value/Description |
|---|---|---|
| Chemical Composition | Carbon | 0.25% – 0.29% |
| Manganese | 0.8% – 1.2% | |
| Phosphorus | ≤ 0.04% | |
| Sulfur | ≤ 0.05% | |
| Mechanical Properties | Yield Strength | 250 MPa (36,000 psi) |
| Tensile Strength | 400 – 550 MPa (58,000 – 80,000 psi) | |
| Elongation | ~20% in 200 mm | |
| Density | 7.85 g/cm³ | |
| Modulus of Elasticity | 200 GPa |
Widely used in construction and industrial fabrication, mild steel plates support structural and engineered steel requirements such as:
Designed for structural applications requiring low to intermediate tensile strength, this carbon steel plate delivers reliable performance for construction, fabrication, and general engineering projects. Available in Grades C and D, it offers practical workability, consistent strength, and cost-effective material performance for a wide range of industrial applications.
| Category | Property | Grade C | Grade D |
|---|---|---|---|
| Chemical Composition | Carbon (Max) | 0.24% | 0.27% |
| Manganese (Max) | 0.90% | 0.90% | |
| Phosphorus (Max) | 0.030% | 0.030% | |
| Sulfur (Max) | 0.030% | 0.030% | |
| Silicon | Up to 0.40% | Up to 0.40% | |
| Copper (Min, when specified) | 0.20% | 0.20% | |
| Mechanical Properties | Tensile Strength | 55–75 ksi | 60–80 ksi (415–550 MPa) |
| Yield Strength (Min) | 30 ksi | 33 ksi (230 MPa) | |
| Elongation in 8 in. | 22% | 20% | |
| Elongation in 2 in. | 25% | 23% |
ASTM A283 mild steel plate is used for general structural and fabrication needs, such as:
Engineered for general structural applications, JIS G3101 SS400 is a Japanese-standard carbon steel widely used in construction, fabrication, and industrial manufacturing. Its dependable strength, weldability, and machinability make it suitable for projects requiring efficient processing, structural consistency, and practical material performance.
| Category | Property | Value |
|---|---|---|
| Chemical Composition | Carbon (C) | 0.17% max (≤16 mm), 0.20% max (>16 mm) |
| Manganese (Mn) | 1.60% max | |
| Phosphorus (P) | 0.050% max | |
| Sulfur (S) | 0.050% max | |
| Mechanical Properties | Tensile Strength | ≥ 400 MPa |
| Yield Strength | Varies by thickness | |
| Elongation | Good ductility (grade-dependent) | |
| Weldability | Excellent | |
| Machinability | Good | |
| Corrosion Resistance | Moderate (surface protection recommended) |
SS400 mild steel plates are used in structural and fabrication work such as: