Metal Exponents Inc. delivers a comprehensive portfolio of steel plate products sourced from premier mills across global manufacturing hubs, backed by four decades of distinguished expertise in importation and distribution. Central to its specialized inventory are special plates, encompassing various internationally recognized steel grades engineered for rigorous technical and industrial applications.
Unlike standard classifications, special plates are defined by precise technical specifications and performance metrics, enabling more accurate material selection for high-demand projects.
A516 carbon steel plate is a hot-rolled ASTM A516-compliant material designed for pressure vessel and boiler applications under moderate to low temperatures. As a special plate, it is available in multiple grades, including A516 Gr 60, 65, and 70, with controlled mechanical properties and an optional normalized condition for improved toughness.
| Category | Details |
|---|---|
| Standard | ASTM A516 / ASTM A516M |
| Product Type | Carbon steel special plate (pressure vessel quality) |
| Manufacturing Process | Hot-rolled steel plate |
| Grades Available | A516 Grade 60, Grade 65, A516 Grade 70 |
| Heat Treatment Option | Normalized condition (Gr 70N) |
| Key Mechanical Properties | Tensile strength varies by grade (approx. 60–90 ksi range); Yield strength increases by grade. Elongation varies by thickness and grade |
| Material Characteristics | Controlled chemical composition; Suitable for welding and fabrication processes |
| Quality Controls | Mechanical testing; Chemical composition verification; Non-destructive testing when required |
| Compliance | ASTM A516 / ASTM A516M standard requirements |
This special plate is used in industries that require controlled performance under pressure and temperature conditions.
ASTM A572 steel plate is a high-strength, low-alloy special plate developed for structural applications requiring optimized load performance and material efficiency. Available in multiple grades, it offers controlled mechanical properties, weldability, and fabrication flexibility, making it suitable for demanding structural and industrial requirements.
| Category | Details |
|---|---|
| Standard | ASTM A572 |
| Product Type | High-strength low-alloy special plate |
| Grade Options | Grade 42, Grade 50, Grade 55, Grade 60, Grade 65 |
| Manufacturing Form | Hot-rolled steel plate, bar, structural shapes |
| Chemical Composition | Carbon 0.21–0.26%; Manganese up to 1.35%; Silicon 0.15–0.40%; Phosphorus ≤0.04%; Sulfur ≤0.05%; Vanadium 0.01–0.15% |
| Mechanical Properties | Yield strength: 42–65 ksi; Tensile strength: 60–80 ksi; Elongation varies by grade (approx. 18–21% for Grade 50) |
| Physical Properties | Density approx. 7.80 g/cm³; Melting point 1,370–1,510°C; Thermal conductivity ~45 W/m·K |
| Fabrication Properties | Weldable, machinable, and formable using standard industrial processes |
| Processing Methods | Cutting, drilling, milling, and welding |
| Compliance | ASTM A572 specification requirements |
This special plate is selected for structural and load-bearing environments requiring controlled mechanical performance.
Certified by the American Bureau of Shipping, this marine-grade special plate is engineered specifically for shipbuilding and offshore structural applications.
Manufactured under rigorous regulatory oversight, it provides high-strength mechanical properties, enhanced corrosion resistance, and excellent fabrication reliability for vessels and components operating in demanding, saline-heavy maritime environments.
| Category | Details |
|---|---|
| Standard | American Bureau of Shipping (ABS) |
| Product Type | Marine-grade special plate |
| Grade Options | ABS Grade A, Grade B, Grade C |
| Manufacturing Form | Hot-rolled plate or rolled steel |
| Chemical Composition | Carbon 0.42–0.50%; Manganese 0.60–0.90%; Phosphorus ≤0.040%; Sulfur ≤0.050%; Iron balance (98.51–98.98%) |
| Mechanical Properties | Tensile strength: 400–517 MPa (58–75 ksi); Yield strength: 234 MPa (34 ksi); Elongation: minimum 22% |
| Performance Characteristics | Designed for marine exposure, optimized strength and toughness |
| Fabrication Properties | Weldable and suitable for standard shipbuilding processes |
| Certification | ABS-approved for marine and offshore applications |
This special plate is specified for marine and structural environments requiring regulated material performance under harsh conditions.
WEL-HARD by Nippon Steel is an abrasion-resistant special plate designed for high-wear and high-impact environments. With a hardness of approximately 500 BHN (Brinell Hardness Number), it is produced by quenching and tempering to balance surface hardness and core toughness.
This special plate maintains performance under severe mechanical stress and supports extended service life in demanding conditions.
| Category | Details |
|---|---|
| Product Specification | WEL-HARD (Nippon Steel) |
| Product Type | Abrasion-resistant special plate |
| Hardness Rating | Approx. 500 BHN (Brinell Hardness Number |
| Manufacturing Process | Quenching and tempering |
| Base Composition | Low-carbon steel with alloying elements (varies by grade) |
| Key Mechanical Characteristic | High surface hardness with retained toughness |
| Performance Features | Resistance to abrasion, impact, and surface wear |
| Fabrication Properties | Suitable for cutting and forming with proper procedures |
| Material Classification | Wear-resistant steel plate (AR-type equivalent) |
| Service Environment | High-abrasion industrial applications |
This special plate is selected for environments where abrasion and impact resistance are critical to performance.