Stainless steel plates are fundamental materials for projects requiring precision fabrication, structural consistency, and reliable material performance under specialized conditions. From sanitary processing and chemical exposure to demanding thermal environments, choosing the appropriate grade supports operational efficiency, material compatibility, and long-term application success.
Metal Exponents provides stainless steel plate solutions tailored to specific industrial requirements. Each option is selected to meet the performance demands of modern construction, manufacturing, and industrial processing.
Made from austenitic chromium-nickel steel with low carbon content, SUS 304-2B resists intergranular corrosion after welding and remains non-magnetic in its annealed state, making it ideal for fabrication work.
The 2B finish features a smooth, cold-rolled, bright-annealed surface with a slightly reflective appearance, offering a clean look and easy maintenance, making it the most commonly used stainless steel plate finish worldwide.
| Category | Property | Value/Description |
|---|---|---|
| Chemical Composition | Carbon | ≤ 0.08% |
| Manganese | ≤ 2.00% | |
| Silicon | ≤ 0.75% | |
| Phosphorus | ≤ 0.045% | |
| Sulfur | ≤ 0.030% | |
| Chromium | 18% – 20% | |
| Nickel | 8% – 10.5% | |
| Mechanical Properties | Tensile Strength | ~74,694 PSI |
| Yield Strength | ~70,343 PSI | |
| Elongation | ~40% | |
| Finish Description (2B) | Surface Type | Cold-rolled, annealed, and pickled |
| Appearance | Smooth, uniform, slightly reflective | |
| Usage | Most widely used stainless steel finish globally | |
| Maintenance | Easy to clean and maintain |
SUS 304-2B stainless steel plates are widely used across multiple industries due to their reliability and versatility:
SUS316L is a low-carbon austenitic stainless steel plate designed for superior corrosion resistance, especially in chloride-rich and chemically aggressive environments. With added molybdenum and reduced carbon content, it minimizes intergranular corrosion after welding, making it ideal for critical industrial applications.
Compared to SUS316, SUS316L offers enhanced weldability and improved resistance to grain-boundary corrosion, particularly under continuous exposure conditions.
| Category | Property | Specification |
|---|---|---|
| Chemical Composition | Carbon (C) | ≤ 0.030% |
| Chromium (Cr) | 16.0 – 18.0% | |
| Nickel (Ni) | 12.0 – 15.0% | |
| Molybdenum (Mo) | 2.0 – 3.0% | |
| Mechanical Properties | Tensile Strength | 500 – 750 MPa |
| Yield Strength (Min) | ~140 – 180 HV (annealed) | |
| Elongation | 45 – 60% | |
| Physical Property | Density | 8.03 g/cm³ |
| Corrosion Feature | Key Advantage | High resistance to pitting & intergranular corrosion |
Applied in industries that require strong corrosion resistance and reliable performance in demanding environments.
Designed for high-temperature and heat-resistant applications, this austenitic stainless steel plate offers excellent oxidation resistance due to its elevated nickel and chromium content. It performs reliably in continuous service at temperatures up to 1149°C while maintaining strong resistance to carburization and reducing environments, making it ideal for demanding industrial operations.
| Category | Property | Value |
|---|---|---|
| Chemical Composition | Carbon (C) | ≤ 0.08% |
| Nickel (Ni) | 19.0% – 22.0% | |
| Chromium (Cr) | 24.0% – 26.0% | |
| Manganese (Mn) | ≤ 2.00% | |
| Silicon (Si) | ≤ 1.50% | |
| Phosphorus (P) | ≤ 0.045% | |
| Sulfur (S) | ≤ 0.030% | |
| Mechanical Properties | Tensile Strength | ≥ 520 MPa |
| Yield Strength | ≥ 205 MPa | |
| Elongation | ≥ 40% | |
| Reduction of Area | ≥ 50% | |
| Hardness | HBW 187 max | |
| Physical Properties | Density | 7.98 g/cm³ |
| Melting Point | 1400°C | |
| Thermal Expansion | 14.4 × 10⁻⁶/K | |
| Electrical Resistivity | 0.78 μΩ·m |
SUS310S is used in high-temperature and heat-intensive industrial environments, including: